Congratulations to our top racers and to everyone who participated in the Saugatuck District Pinewood Derby Championship! Your hard work, creativity, and sportsmanship made this event a huge success.
Remember, in Scouting, everyone is a winner—whether you crossed the finish line first or simply had fun racing with friends. We’re proud of each and every one of you!
Questions: saugatuck-activities@ctyankee.org
Place | Avg Time | First Name | Last Name | Pack | Un# | Rank/Den |
TOP 3 OVERALL | ||||||
1 | 3.0372 | Peter | S | Pack | 11 | Bear (3rd Grade |
2 | 3.0478 | Heath | B | Pack | 17 | Bear (3rd Grade |
3 | 3.0584 | Charlie | M | Pack | 55 | Bear (3rd Grade |
BY RANK/DEN | ||||||
1 | 3.0974 | Camden | M | Pack | 45 | Lion (Kindergar |
2 | 3.1868 | Michael | G | Pack | 95 | Lion (Kindergar |
3 | 3.1898 | Alfie | S | Pack | 70 | Lion (Kindergar |
1 | 3.0998 | Aniket | B | Pack | 17 | Tiger (1st Grad |
2 | 3.1188 | Warren | S | Pack | 161 | Tiger (1st Grad |
3 | 3.1318 | Eagan | H | Pack | 95 | Tiger (1st Grad |
1 | 3.0792 | Charlie | M | Pack | 155 | Wolf (2nd Grade |
2 | 3.0992 | Zander | S | Pack | 70 | Wolf (2nd Grade |
3 | 3.1458 | Bennett | M | Pack | 45 | Wolf (2nd Grade |
1 | 3.0372 | Peter | S | Pack | 11 | Bear (3rd Grade |
2 | 3.0478 | Heath | B | Pack | 17 | Bear (3rd Grade |
3 | 3.0584 | Charlie | M | Pack | 55 | Bear (3rd Grade |
1 | 3.0914 | Declan | M | Pack | 97 | Webelos (4th Gr |
2 | 3.0966 | Parker | C | Pack | 17 | Webelos (4th Gr |
3 | 3.1052 | William | C | Pack | 161 | Webelos (4th Gr |
1 | 3.0892 | Connor | G | Pack | 70 | Arrow of Light |
2 | 3.09 | Tyler | G | Pack | 70 | Arrow of Light |
3 | 3.1116 | Nathaniel | C | Pack | 70 | Arrow of Light |
OVERALL-TOP 25 | ||||||
Place | Avg Time | First Name | Last Name | Pack | Unit | Subgroup |
1 | 3.0372 | Peter | S | Pack | 11 | Bear (3rd Grade |
2 | 3.0478 | Heath | B | Pack | 17 | Bear (3rd Grade |
3 | 3.0584 | Charlie | M | Pack | 55 | Bear (3rd Grade |
4 | 3.0586 | Jaymes | T | Pack | 75 | Bear (3rd Grade |
5 | 3.0736 | Dean | L | Pack | 55 | Bear (3rd Grade |
6 | 3.0788 | Simon | T | Pack | 17 | Bear (3rd Grade |
7 | 3.0792 | Charlie | M | Pack | 155 | Wolf (2nd Grade |
8 | 3.0892 | Connor | G | Pack | 70 | Arrow of Light |
9 | 3.09 | Tyler | G | Pack | 70 | Arrow of Light |
10 | 3.0914 | Declan | M | Pack | 97 | Webelos (4th Gr |
11 | 3.0966 | Parker | C | Pack | 17 | Webelos (4th Gr |
12 | 3.0974 | Camden | M | Pack | 45 | Lion (Kindergar |
13 | 3.0992 | Zander | S | Pack | 70 | Wolf (2nd Grade |
14 | 3.0998 | Aniket | B | Pack | 17 | Tiger (1st Grad |
15 | 3.1052 | William | C | Pack | 161 | Webelos (4th Gr |
16 | 3.109 | Christopher | G | Pack | 95 | Bear (3rd Grade |
17 | 3.1116 | Nathaniel | C | Pack | 70 | Arrow of Light |
18 | 3.112 | John | K | Pack | 17 | Arrow of Light |
19 | 3.1188 | Warren | S | Pack | 161 | Tiger (1st Grad |
20 | 3.1234 | Jackson | P | Pack | 70 | Bear (3rd Grade |
21 | 3.124 | Zayden | B | Pack | 95 | Webelos (4th Gr |
22 | 3.1318 | Jack | G | Pack | 95 | Bear (3rd Grade |
22 | 3.1318 | Eagan | H | Pack | 95 | Tiger (1st Grad |
24 | 3.1334 | Jackson | S | Pack | 161 | Tiger (1st Grad |
25 | 3.1392 | Connor | M | Pack | 95 | Webelos (4th Gr |
25 | 3.1392 | J.R. | D | Pack | 177 | Webelos (4th Gr |
HONORABLE MENTION SORTED BY PACK | ||||||
Isaac | M | Pack | 7 | Bear (3rd Grade | ||
Arjune | S | Pack | 11 | Wolf (2nd Grade | ||
Sanjay | S | Pack | 11 | Arrow of Light | ||
Nathan | T | Pack | 15 | Tiger (1st Grad | ||
Silas | W | Pack | 17 | Arrow of Light | ||
Ryan | B | Pack | 17 | Tiger (1st Grad | ||
Griffin | A | Pack | 17 | Bear (3rd Grade | ||
Adele | R | Pack | 17 | Webelos (4th Gr | ||
Amir | R | Pack | 17 | Webelos (4th Gr | ||
Matteo | T | Pack | 17 | Lion (Kindergar | ||
Marek | B | Pack | 17 | Tiger (1st Grad | ||
Ogden | B | Pack | 17 | Arrow of Light | ||
Javier | C | Pack | 39 | Tiger (1st Grad | ||
Quinn | T | Pack | 39 | Bear (3rd Grade | ||
Wynn | Y | Pack | 39 | Wolf (2nd Grade | ||
Miles | F | Pack | 39 | Tiger (1st Grad | ||
Mireille | D | Pack | 39 | Lion (Kindergar | ||
Niko | A | Pack | 39 | Bear (3rd Grade | ||
Timothy | B | Pack | 39 | Webelos (4th Gr | ||
Magnus | M | Pack | 39 | Webelos (4th Gr | ||
Alexander | M | Pack | 39 | Wolf (2nd Grade | ||
Bennett | M | Pack | 45 | Wolf (2nd Grade | ||
David | R | Pack | 45 | Bear (3rd Grade | ||
Nathaniel | R | Pack | 45 | Tiger (1st Grad | ||
Isabel | M | Pack | 45 | Tiger (1st Grad | ||
Jack | G | Pack | 55 | Webelos (4th Gr | ||
Ben | B | Pack | 70 | Wolf (2nd Grade | ||
Alfie | S | Pack | 70 | Lion (Kindergar | ||
Samuel | S | Pack | 70 | Bear (3rd Grade | ||
Liam | A | Pack | 70 | Webelos (4th Gr | ||
Hudson | M | Pack | 70 | Tiger (1st Grad | ||
John | P | Pack | 70 | Tiger (1st Grad | ||
Wesley | M | Pack | 75 | Arrow of Light | ||
Emily | G | Pack | 95 | Wolf (2nd Grade | ||
Michael | G | Pack | 95 | Lion (Kindergar | ||
Leon | E | Pack | 95 | Arrow of Light | ||
Evan | B | Pack | 95 | Bear (3rd Grade | ||
Daegan | T | Pack | 95 | Arrow of Light | ||
Henry | B | Pack | 95 | Lion (Kindergar | ||
Nolan | P | Pack | 95 | Arrow of Light | ||
Brady | H | Pack | 95 | Wolf (2nd Grade | ||
Evelyn | B | Pack | 95 | Tiger (1st Grad | ||
Evelyn | B | Pack | 95 | Wolf (2nd Grade | ||
Chace | C | Pack | 97 | Wolf (2nd Grade | ||
Amelia | V | Pack | 97 | Tiger (1st Grad | ||
Benjamin | M | Pack | 97 | Wolf (2nd Grade | ||
Eddie | K | Pack | 97 | Webelos (4th Gr | ||
Tommy | R | Pack | 97 | Wolf (2nd Grade | ||
Jimmy | N | Pack | 97 | Bear (3rd Grade | ||
Landon | B | Pack | 97 | Wolf (2nd Grade | ||
Isaac | V | Pack | 97 | Webelos (4th Gr | ||
Jacob | M | Pack | 97 | Wolf (2nd Grade | ||
Sebastian | A | Pack | 97 | Webelos (4th Gr | ||
Zack | J | Pack | 97 | Arrow of Light | ||
Dominic James | A | Pack | 97 | Wolf (2nd Grade | ||
Oliver | J | Pack | 155 | Bear (3rd Grade | ||
Brooke | P | Pack | 155 | Webelos (4th Gr | ||
Robbie | P | Pack | 155 | Webelos (4th Gr | ||
Nate | R | Pack | 155 | Webelos (4th Gr | ||
Rajan | M | Pack | 155 | Tiger (1st Grad | ||
Dev | A | Pack | 155 | Lion (Kindergar | ||
Jack | G | Pack | 155 | Lion (Kindergar | ||
Shlok | T | Pack | 155 | Webelos (4th Gr | ||
Penny | Q | Pack | 155 | Lion (Kindergar | ||
Asa | C | Pack | 161 | Tiger (1st Grad | ||
Will | M | Pack | 161 | Webelos (4th Gr | ||
Henry | P | Pack | 161 | Lion (Kindergar | ||
Luke | C | Pack | 161 | Wolf (2nd Grade | ||
Luca | G | Pack | 161 | Bear (3rd Grade | ||
Jackson | C | Pack | 161 | Wolf (2nd Grade | ||
Jack | P | Pack | 161 | Lion (Kindergar | ||
Claire | P | Pack | 161 | Lion (Kindergar | ||
Sebby | N | Pack | 177 | Wolf (2nd Grade | ||
Nicholas | A | Pack | 177 | Tiger (1st Grad | ||
Curvin | Pack | 177 | Tiger (1st Grad | |||
Watson | C | Pack | 197 | Wolf (2nd Grade | ||
Ellery | C | Pack | 197 | Lion (Kindergar |
